Pavlov stats
(CZ/SK) -=Mega-net.cz=-

Scoreboards

Status Name Map Game Mode Players
OFFLINE (CZ/SK) -=Mega-net.cz=- Stats & Replays
# Name Kills Deaths Headshots Assists K/D Teamkills Games played Score
1 Swen (CZ) 2137 1541 385 731 1.39 10 70 1048
2 matpaskovcz 1354 1277 46 754 1.06 6 71 460
3 MKX 816 542 35 279 1.51 1 25 421
4 Kruks 399 273 69 132 1.46 3 16 206
5 1tomik60 893 967 89 454 0.92 1 39 174
6 Harrier cz 1451 1644 382 555 0.88 13 67 167
7 diabol1fe 228 129 83 61 1.77 1 4 149
8 Polajus 161 70 51 46 2.30 2 4 125
9 Rheinperchten 346 308 49 147 1.12 5 14 119
10 Arox 115 54 37 26 2.13 1 4 82
11 EVEN MY CAT 141 103 65 52 1.37 2 6 78
12 TRAJEN 168 135 8 58 1.24 0 5 64
13 AlienTek 126 97 27 51 1.30 1 6 60
14 June Osborne 79 49 22 32 1.61 0 1 52
15 Squire_SVK 134 115 8 54 1.17 2 5 46
16 SGT. BᅢモBR 69 49 6 44 1.41 1 3 43
17 El Repartidor 55 26 5 20 2.12 1 1 39
18 Rfl 49 22 13 14 2.23 0 3 37
19 'El' Jungle~[Latvia] 68 46 2 24 1.48 0 2 35
20 Drapes 66 43 3 11 1.53 0 3 29
21 jenny 56 40 16 16 1.40 0 2 28
22 ezRocket 46 32 14 16 1.44 0 1 26
23 MATb 150 158 5 67 0.95 2 7 25
24 Tie 43 33 16 21 1.30 0 3 25
25 Nai 43 31 6 21 1.39 2 1 22
26 Artharyx 68 61 19 20 1.11 0 3 22
27 Arch 45 39 4 31 1.15 1 2 22
28 Joe90Jnr 68 63 5 34 1.08 2 2 21
29 Boss - hide and win 51 42 6 23 1.21 1 2 21
30 Ten 31 23 18 15 1.35 0 1 20
31 stoni 35 25 7 14 1.40 0 2 19
32 zEliard 24 10 4 4 2.40 0 3 17
33 Pete the Meat 22 13 0 18 1.69 1 1 17
34 Leon 29 19 3 12 1.53 0 1 17
35 blink 32 29 1 28 1.10 1 4 16
36 JokerAK 53 53 8 32 1.00 2 3 16
37 Al Kapuchino 91 104 18 49 0.88 1 5 15
38 dementia gaming 40 30 4 10 1.33 1 1 15
39 L.H 19 11 4 9 1.73 0 1 14
40 Flight Recorder 39 44 16 26 0.89 0 3 12
41 Hellwire 32 34 9 22 0.94 0 2 11
42 aswokei 50 50 6 23 1.00 2 3 11
43 Vonnie 28 23 0 11 1.22 0 2 11
44 EUFY 90 106 9 47 0.85 0 6 10
45 eq128b03b6 35 27 1 2 1.30 0 2 9
46 tamerkarakulak 19 19 3 17 1.00 0 2 9
47 shycoconut[UKR] 58 67 1 35 0.87 0 3 9
48 Taekwonjoe 32 38 6 24 0.84 0 2 8
49 Randy Marsh 27 24 2 7 1.13 0 2 7
50 TJOTAL MILITJᅢニᅢニR!! 28 30 1 17 0.93 0 2 7
51 LampeTorche 21 22 1 15 0.95 0 2 7
52 abdelboss 33 35 2 16 0.94 0 2 7
53 ￐レ￐ᄌ￑チ￐ᄏ￐ᄒ-￐ᄐ￐ᄒ￐ᄏ￐ᄒ￑ヌ￐ᄑ￑ヒ￐ᄍ ￐ᄈ￑タ 44 45 3 13 0.98 0 3 6
54 Mr_Guy 16 16 1 11 1.00 0 1 6
55 VR￐゚￑タ￐ᄒ￐ᄎ￑ツ￐ᄒ￐ᄏ￐ᄒ￐ᄈ￰゚ムノ￰゚ムフ 34 38 10 16 0.89 1 7 6
56 -Corazon- 40 52 16 27 0.77 0 3 6
57 Orpelo 14 11 1 4 1.27 0 2 5
58 R1pUrKdXll 30 30 3 11 1.00 1 2 5
59 Albus Dumbledore 18 22 5 15 0.82 0 2 5
60 Darkleid 56 59 4 12 0.95 0 3 4
61 Daison 19 21 7 8 0.90 0 2 4
62 sigma budanov 12 14 3 10 0.86 0 1 4
63 MrSmash 2.0 14 14 2 6 1.00 0 1 4
64 Peach:Milkshake 27 33 10 14 0.82 0 2 4
65 SoX NL 3 1 2 1 3.00 0 1 3
66 fatderda 3 0 0 0 - 0 1 3
67 DoomGamer372 11 12 0 10 0.92 1 1 3
68 Space Dude 12 10 1 1 1.20 0 1 3
69 jjxrstillw 4 2 0 1 2.00 0 1 3
70 brown.devontaed 4 4 3 3 1.00 0 1 2
71 J.Krowe 10 8 1 1 1.25 1 2 2
72 Mike 53 67 2 32 0.79 1 4 2
73 AlanMacgregor 10 10 0 3 1.00 0 1 2
74 XzeN 5 5 0 3 1.00 0 1 2
75 gibat 8 10 2 6 0.80 0 2 2
76 N4T4N 11 15 2 9 0.73 0 1 1
77 Dumbo 1 0 0 0 - 0 1 1
78 Joeynoodles 6 9 0 8 0.67 0 2 1
79 . 5 5 0 2 1.00 0 1 1
80 pata 3 4 2 2 0.75 0 1 1
81 Dushka 0 0 0 1 - 0 1 1
82 Crrytos 4 4 0 1 1.00 0 1 1
83 Atihinen 7 11 1 8 0.64 0 2 0
84 A Pound Coin 6 7 1 2 0.86 0 1 0
85 PHr0g 2 2 1 0 1.00 0 1 0
86 Hillmeister 4 5 1 2 0.80 0 1 0
87 LeMarc 8 12 0 8 0.67 0 1 0
88 Supra_q8 1 2 0 1 0.50 0 1 -1
89 idkzero 1 2 1 0 0.50 0 1 -1
90 PR1NeoLives 8 9 1 0 0.89 0 1 -1
91 goldenglow 0 1 0 0 0.00 0 1 -1
92 SKiTTLezZ 0 1 0 0 0.00 0 1 -1
93 elrais 2 4 0 2 0.50 0 1 -1
94 m.ivan 2 4 0 2 0.50 0 1 -1
95 finMann 0 1 0 0 0.00 0 1 -1
96 ZhaN 2 6 2 5 0.33 0 1 -1
97 PiPPi 4 7 0 4 0.57 0 1 -1
98 EUGEN 2 4 0 2 0.50 0 1 -1
99 Nemutte Irumori 12 17 3 6 0.71 0 1 -1
100 gnabiator 9 14 1 7 0.64 0 2 -1
101 Python1320 16 20 0 5 0.80 0 1 -2
102 salamiLid 0 2 0 1 0.00 0 1 -2
103 Cpl Pooter 1 4 0 3 0.25 0 1 -2
104 ari 0 2 0 1 0.00 0 1 -2
105 Alperen 5 12 0 11 0.42 0 4 -2
106 4yIIaKa6Pa 3 6 1 2 0.50 0 1 -2
107 Spr1nten 26 35 7 11 0.74 0 2 -2
108 DigitalOcean 0 2 0 0 0.00 0 1 -2
109 Contrapasso 2 5 0 2 0.40 0 1 -2
110 Diviak 1 4 0 2 0.25 0 1 -2
111 mandadog 1 3 0 0 0.33 0 1 -2
112 Quardes 1 5 0 4 0.20 0 1 -2
113 Anton 1 1 0 0 1.00 2 1 -2
114 ianm3114 8 12 1 3 0.67 0 1 -2
115 Edge Derpington III 6 9 1 1 0.67 0 1 -2
116 ¦ᄌヒ¥フラ₩ᄈᄑ￧ᆰチ￧ᅠᄡ₩ノヒ¥ᄆᄆ￧ヤᄚ¥ヌノ 5 11 1 7 0.45 0 2 -2
117 Orest 0 3 0 1 0.00 0 1 -3
118 REZAK 6 11 4 5 0.55 1 2 -3
119 Void 5 9 0 3 0.56 0 1 -3
120 P.r.o.w.n.e.Z 3 5 2 0 0.60 1 1 -3
121 Floppa_007 1 6 1 4 0.17 0 1 -3
122 CrazyG0ATBallz 3 6 3 1 0.50 1 1 -3
123 Mylan [Solve] 0 3 0 0 0.00 0 1 -3
124 Don't 0 3 0 0 0.00 0 1 -3
125 1 1 0 0 1.00 3 1 -3
126 Pitmac 4 9 0 4 0.44 0 1 -3
127 TRigo 0 3 0 0 0.00 0 1 -3
128 WastedHorse 2 5 0 2 0.40 1 1 -3
129 The Atomic Banana 2 6 0 2 0.33 0 2 -3
130 Beb 1 5 0 2 0.20 0 1 -3
131 0 4 0 2 0.00 0 1 -3
132 DC_Key 0 3 0 0 0.00 0 1 -3
133 WallHack 9 15 1 5 0.60 0 2 -3
134 mrcload 10 15 1 5 0.67 1 2 -3
135 Fenristrasz 2 6 0 1 0.33 0 1 -4
136 noobdrone1 15 24 4 9 0.63 0 1 -4
137 Roger FR 1 5 0 1 0.20 0 1 -4
138 [god]Jesus 2 6 0 1 0.33 0 1 -4
139 ABOSAUD2042 8 17 2 10 0.47 0 3 -4
140 Hoot 7 15 1 8 0.47 0 1 -4
141 Bader 10 18 5 6 0.56 0 1 -4
142 Shnakkiff 24 36 10 11 0.67 0 2 -4
143 Adeptus Pybro 27 45 4 25 0.60 0 5 -5
144 DownieTheBrownie 1 8 0 5 0.13 0 1 -5
145 Paha_10 0 7 0 5 0.00 0 1 -5
146 lappen 2 7 0 1 0.29 0 1 -5
147 artemkins 0 5 0 1 0.00 0 2 -5
148 Catking5651681 15 26 0 12 0.58 0 1 -5
149 thewolf 72 97 10 35 0.74 0 4 -5
150 Shkipper 2 12 0 10 0.17 0 1 -5
151 D1 7 14 0 4 0.50 0 1 -5
152 CACEN 2 10 1 5 0.20 0 1 -5
153 Likomn 0 6 0 1 0.00 0 1 -6
154 isshin 10 18 4 3 0.56 0 1 -6
155 niklaskarlson 2 10 0 5 0.20 0 1 -6
156 FatAssGaming 23 35 1 12 0.66 0 3 -6
157 partyguy 5 16 1 10 0.31 0 2 -6
158 SileNT 6 14 0 4 0.43 0 2 -6
159 viktor4eg1982 0 5 0 0 0.00 1 1 -6
160 ShiodomeM 0 7 0 2 0.00 0 1 -6
161 Pecholobo 38 63 1 37 0.60 0 2 -6
162 ! OMG COOL MAN ! 20 36 3 18 0.56 0 3 -6
163 ( ᅪ가ᄚ ᅪワᅧヨ ᅪ가ᄚ) 13 25 2 10 0.52 0 1 -7
164  ̄チラ ̄ツヘ 5 14 0 5 0.36 0 2 -7
165 moe lester csgocases.com 9 19 0 7 0.47 0 2 -7
166 Thebestangel 0 7 0 1 0.00 0 3 -7
167 eUK Nibbler¬トᄁ 19 27 3 1 0.70 0 2 -7
168 KevinLewd 15 27 1 10 0.56 0 2 -7
169 FentLorD 2 13 0 8 0.15 0 1 -7
170 bombay121 0 7 0 0 0.00 0 1 -7
171 G!smo 4 13 2 5 0.31 1 2 -7
172 LOOCA5 4 15 1 7 0.27 0 1 -7
173 UNCHIU PECOS 5 15 1 5 0.33 0 2 -7
174 Naleg 16 31 1 15 0.52 0 1 -7
175 Spudre 2 10 1 1 0.20 0 1 -7
176 JoKeR 5 18 1 14 0.28 2 1 -8
177 Akabane 13 30 1 18 0.43 0 1 -8
178 ￐ワ￐ᄚ￐ᄏ￐ᄌ￐ᄑ￐ᄒ￐ᄇ￑ヒ￐ᄍ ￐レ￐ᄌ￑チ￐ᄉ￐ᄏ￑フ 4 14 0 3 0.29 0 1 -9
179 iiONYXii 4 14 0 3 0.29 0 1 -9
180 Vladijar 8 22 2 10 0.36 0 1 -9
181 NoShoweR 0 6 0 1 0.00 3 1 -9
182 ￐ᄡ￐ᄒ￐ᄐ￐ᄒ￐ᄍ 2 15 1 8 0.13 0 2 -9
183 ￰ンユᄑ￰ンヨハ￰ンヨル￰ンヨラ￰ン゚リ 9 23 1 10 0.39 0 1 -9
184 wagnerluke824 4 18 0 10 0.22 0 1 -9
185 PurpleHaze 7 19 0 6 0.37 0 2 -9
186 twich/Seran87 19 40 1 25 0.48 1 4 -9
187 Danimel 6 19 2 6 0.32 0 1 -10
188 owoculus424 8 22 1 8 0.36 0 1 -10
189 Pakeitor 21 52 8 38 0.40 1 3 -11
190 Tacoz de adobada 12 29 3 10 0.41 0 1 -11
191 yscs 4 16 1 1 0.25 0 1 -11
192 Valli[GER] 2 14 0 1 0.14 0 1 -12
193 epscocp 1 12 0 0 0.08 1 2 -12
194 Jumbo My Unbelievable Dong 16 34 0 12 0.47 0 2 -12
195 Sgt. McSackschweiᅢ゚ 4 22 1 10 0.18 0 1 -13
196 Jareniy Bekon 2 12 0 0 0.17 3 1 -13
197 krizzy 3 21 1 9 0.14 0 1 -13
198 hollie 8 31 1 19 0.26 0 1 -13
199 Anarchitect 2 13 1 1 0.15 3 2 -13
200 Nebster 17 38 3 15 0.45 1 2 -14
201 CRZ_ 0 11 0 0 0.00 3 1 -14
202 Yetykc 3 20 0 6 0.15 0 2 -14
203 Puma 4 27 2 16 0.15 0 1 -15
204 NZR_ 0 9 0 1 0.00 6 1 -15
205 Stabilio 13 39 2 20 0.33 0 2 -16
206 -zalizo- 11 34 1 14 0.32 0 2 -16
207 Shmagl 6 29 1 14 0.21 0 2 -16
208 1AP 22 49 3 22 0.45 1 3 -16
209 Your nanny's dirty scalp 72 9 30 1 7 0.30 0 2 -17
210 Gladius 20 56 6 34 0.36 0 3 -18
211 marcin1000pl 18 43 0 15 0.42 0 1 -18
212 herase-vakidzasi 26 47 4 5 0.55 1 3 -19
213 Orlis 00 6 33 0 11 0.18 0 1 -22
214 Kan Castor Troy 27 64 2 28 0.42 0 3 -23
215 cheese and crack. 3 33 1 14 0.09 0 2 -23
216 Hiroxcz 24 59 3 16 0.41 0 3 -26
217 ea09777 1 32 0 6 0.03 0 1 -28
218 EdyLoko 12 51 4 19 0.24 1 3 -30
219 sergeyz 36 88 3 38 0.41 1 4 -33
220 Eruni 15 57 1 15 0.26 1 3 -35
221 Baguette 15 65 1 25 0.23 1 3 -38
222 Therealdeal 21 81 2 31 0.26 0 2 -44
223 KNEDLᅢヘᅣフEK 39 114 4 30 0.34 5 6 -64

Updates every 20 minutes.
Score formula: Kills + Assists / 2 + Headshots / 4 - Deaths - Teamkills.


Připoj se na discord
Join Discord server


Server owner: Swen (CZ)
Pavlov stats web: Harrier cz