Pavlov stats
(CZ/SK/EU) TDM -=Mega-net.cz=-

# Name Kills Deaths Headshots Assists K/D Teamkills Games played Score
1 Swen (CZ) 3481 2353 726 1024 1.48 14 114 1808
2 MKX 2733 1927 150 1006 1.42 4 82 1343
3 Polajus 1534 662 492 449 2.32 32 43 1188
4 Laffan 716 371 338 162 1.93 6 18 505
5 MATb 728 588 42 259 1.24 3 26 277
6 stoupa.genius [CZ] 544 382 49 206 1.42 5 15 272
7 jeltej 638 459 66 163 1.39 6 18 271
8 Mori 194 74 67 51 2.62 0 5 162
9 Thor 275 157 17 79 1.75 2 8 160
10 Vonnie 351 298 73 165 1.18 4 27 150
11 Pistoleiro 217 125 19 76 1.74 1 5 134
12 stoni 199 151 27 105 1.32 1 7 106
13 [LR] toadies 274 225 76 78 1.22 10 9 97
14 proplayerone 158 131 16 102 1.21 1 8 81
15 Dushka 105 56 25 47 1.88 0 6 79
16 Clouds 87 47 50 16 1.85 0 3 61
17 Drapes 185 182 13 105 1.02 0 10 59
18 TheDelta 124 96 32 49 1.29 2 6 59
19 Gunrunner 91 55 7 37 1.65 0 3 56
20 Mansatu 97 67 2 43 1.45 1 4 51
21 El Repartidor 91 49 8 27 1.86 8 7 50
22 Coravano 79 49 30 22 1.61 1 1 48
23 Beb 205 238 51 140 0.86 4 16 46
24 South Africa - Blitzkrieg 84 51 2 20 1.65 0 4 44
25 alienoid 73 50 18 24 1.46 0 2 40
26 Noturno_Wolf 84 74 29 41 1.14 1 3 37
27 nithilin 157 156 15 64 1.01 0 8 37
28 Python1320 302 310 4 101 0.97 7 18 37
29 Gloop 67 52 23 31 1.29 0 3 36
30 Rheinperchten 68 50 25 25 1.36 1 4 36
31 was solls 94 89 4 56 1.06 1 4 33
32 DeathDreams 105 97 10 44 1.08 0 4 33
33 AMD Boii 74 61 20 27 1.21 0 3 32
34 MindlessGaming 76 64 10 33 1.19 0 2 31
35 Clam 43 20 13 8 2.15 0 1 30
36 Rfl 41 19 5 14 2.16 0 1 30
37 INarol 107 107 4 59 1.00 1 5 30
38 Johnny Saw 43 23 11 14 1.87 1 1 29
39 Sanja_46 62 43 6 18 1.44 1 3 29
40 Mappi 40 22 15 11 1.82 0 1 27
41 Mati.VR 78 71 9 35 1.10 0 6 27
42 This Guy 48 30 8 13 1.60 0 2 27
43 Zen'No 96 88 16 53 1.09 12 4 27
44 Aglomerb 51 40 3 29 1.28 0 2 26
45 Arox 66 55 5 27 1.20 0 3 26
46 TopDreamer 131 144 6 74 0.91 0 6 26
47 Calimero 38 13 1 2 2.92 1 3 25
48 Gladius 126 142 51 67 0.89 6 7 24
49 VRAVE HARD 67 61 4 31 1.10 0 3 23
50 Morgath 174 200 34 79 0.87 0 7 22
51 DENT 90 111 19 76 0.81 1 7 21
52 minihic 45 34 3 16 1.32 0 2 20
53 Fruit Deck 51 43 8 20 1.19 1 2 19
54 Shnakkiff 41 40 13 29 1.03 1 2 18
55 Terminator 81 91 10 53 0.89 3 5 16
56 billyboy2a6 46 35 7 7 1.31 1 1 15
57 gwerwouf 37 34 3 25 1.09 1 3 15
58 [ Dr. GONZO ] 31 23 1 13 1.35 0 3 15
59 kevaniel.sk 50 50 8 25 1.00 0 2 15
60 Gatto_nero 12 2 9 3 6.00 0 1 14
61 Kurt Long 45 40 4 19 1.13 2 2 14
62 Zuul 29 23 2 14 1.26 0 2 14
63 thechef 33 26 0 14 1.27 1 1 13
64 Davisiiiik 79 82 8 32 0.96 2 5 13
65 SoX NL 19 11 2 9 1.73 0 3 13
66 Zero 37 38 9 23 0.97 0 2 13
67 elverman 56 52 3 16 1.08 0 2 13
68 £ロメ£ロ゚£ロワ£ロラ£レᄄ£ロハ£ロマ£ロヨ£レᄆ 37 36 3 20 1.03 0 1 12
69 MoreMandy 30 28 5 19 1.07 1 4 12
70 Hartse 26 18 0 6 1.44 0 1 11
71 86.jesper 26 23 2 15 1.13 1 2 10
72 ¬ルᆬMel¬ルᆬ 31 36 15 21 0.86 0 1 9
73 EVEN MY CAT 13 6 7 1 2.17 0 1 9
74 Tragan 38 37 4 16 1.03 1 1 9
75 gibat 26 28 6 18 0.93 0 2 9
76 Bodᅢᆪo 47 52 1 30 0.90 2 2 8
77 Sir Concision 21 22 1 20 0.95 1 2 8
78 Player3128 68 67 4 20 1.01 4 3 8
79 Nicolas Sarkozy 17 12 0 6 1.42 0 3 8
80 Endermate 23 19 13 3 1.21 1 1 8
81 HOSPES PL 15 9 1 2 1.67 0 2 7
82 Marᅣヘius 35 45 8 30 0.78 0 2 7
83 Fisch 15 11 1 5 1.36 0 1 7
84 m.ivan 41 51 2 36 0.80 2 6 7
85 Ironpan 29 33 12 17 0.88 1 2 7
86 {Stewie4k) 13 13 4 10 1.00 0 2 6
87 Ninja Hamster 9 3 0 0 3.00 0 1 6
88 J.Krowe 10 8 1 7 1.25 0 2 6
89 ARES 14 12 9 3 1.17 0 1 6
90 Mac-Atac 9 6 4 3 1.50 0 1 6
91 Artificer-M 6 1 1 0 6.00 0 1 5
92 Willson 13 13 8 6 1.00 0 1 5
93 74b95b 66 72 2 25 0.92 2 3 5
94 SatyrDemon 12 9 2 2 1.33 0 1 5
95 SamSanight 20 18 0 4 1.11 0 1 4
96 Mr.Zews 37 46 8 22 0.80 0 2 4
97 blohinarujena19866637 4 2 0 4 2.00 0 1 4
98 Ce20 19 26 4 20 0.73 0 2 4
99 gnabiator 10 8 1 3 1.25 0 2 4
100 degonis90 53 72 0 49 0.74 2 4 4
101 ChapsTV 13 16 4 11 0.81 0 3 4
102 eZoLvEd282 19 22 4 11 0.86 0 2 4
103 ItsDARKLEX 20 21 0 13 0.95 2 2 4
104 NINJA 13 14 1 8 0.93 0 1 3
105 Max 16 18 1 10 0.89 0 2 3
106 danlil2010 13 14 3 7 0.93 0 1 3
107 Bananaz R Bluntz 79 106 15 53 0.75 0 4 3
108 volync 3 0 1 0 - 0 1 3
109 BendingApe4691 10 10 0 6 1.00 0 1 3
110 Mr Lefty 37 50 8 30 0.74 1 4 3
111 sleepigo 16 16 1 5 1.00 0 1 3
112 Evgen 5 3 1 1 1.67 0 1 3
113 TimeTravellingTemplar 4 2 1 1 2.00 0 1 3
114 Linchevatel 22 29 14 12 0.76 0 5 3
115 PluKnight 6 4 0 3 1.50 1 1 3
116 MEEEEAAAAK 4 2 2 0 2.00 0 1 3
117 Mole 9 14 4 13 0.64 0 1 3
118 Phizz 35 45 1 24 0.78 0 5 2
119 erlmo 18 18 1 3 1.00 0 2 2
120 JustinianZ 9 10 1 5 0.90 0 1 2
121 I-R-TRASH 10 12 2 6 0.83 0 2 2
122 TF_WIZEQC 4 7 0 9 0.57 0 1 2
123 Snaxx 4 5 2 4 0.80 0 1 2
124 Ersushino10 29 37 12 17 0.78 2 3 2
125 doozer 2 1 0 1 2.00 0 1 2
126 ←ᄌᄀ₩ネム¥ᄂᆰ￧ᄒホ 3 5 0 7 0.60 0 1 2
127 ROZZ 1 0 1 0 - 0 1 1
128 Sexy Martian Man 34 40 5 12 0.85 0 3 1
129 Zep 19 19 1 4 1.00 1 1 1
130 MF 3 3 1 2 1.00 0 1 1
131 Herningham 8 10 2 5 0.80 0 1 1
132 JocularHero 3 5 0 6 0.60 0 1 1
133 Nina →ヒネ→ツリ 13 15 2 5 0.87 0 1 1
134 silly finger 40 60 14 37 0.67 1 3 1
135 gibbed 29 38 2 23 0.76 2 4 1
136 MarkusColic 3 3 0 2 1.00 0 1 1
137 rexpapapa 3 4 2 3 0.75 0 1 1
138 Rig 1 1 1 1 1.00 0 1 1
139 AfroSamurai 11 12 1 5 0.92 1 1 1
140 Mr_Mine 5 6 1 3 0.83 0 1 1
141 ￐ᄃ￐゙ 8 12 1 9 0.67 0 1 1
142 SNEK 27 35 7 18 0.77 2 2 1
143 MightyBat 14 20 1 13 0.70 0 1 1
144 d0n 0 0 0 1 - 0 1 1
145 VEDO 2 2 0 1 1.00 0 1 1
146 BearBigBlueHouse 2 2 0 1 1.00 0 1 1
147 mortegames.1977 5 5 0 1 1.00 0 2 1
148 DesertRat 16 21 2 14 0.76 2 1 1
149 LordDaniel 2 3 0 3 0.67 0 1 1
150 angus 16 21 1 10 0.76 0 3 0
151 Nimitz 13 17 1 8 0.76 0 3 0
152 SleepyCat 4 4 1 0 1.00 0 1 0
153 dr.bluebeard.m.h 2 2 1 0 1.00 0 1 0
154 .shiu 42 55 1 26 0.76 0 2 0
155 ￐ム￐ᄉ￐ᄋ￑ヒ￐ᄐ￑マ￐ᄑ￐ᄑ￑ヒ￐ᄍ 1 1 0 0 1.00 0 1 0
156 Madcat 1 1 0 0 1.00 0 1 0
157 Pechreinᅡᄡs-Trommelpeter 2 2 0 0 1.00 0 1 0
158 1987 4Runner 1 1 0 0 1.00 0 1 0
159 Karkeys 1 1 0 0 1.00 0 1 0
160 DIgBickRandy 2 3 0 2 0.67 0 1 0
161 muxizi46 2 3 0 2 0.67 0 1 0
162 [THC]ViWolf 1 1 0 0 1.00 0 1 0
163 ^7As^21^7c 12 15 4 4 0.80 0 1 0
164 Snow117 8 11 0 6 0.73 0 2 0
165 HattaB116rus 2 3 0 2 0.67 0 1 0
166 POLL3 1 2 0 2 0.50 0 1 0
167 chusshawk 58 83 3 50 0.70 1 4 0
168 RantoL 12 15 1 5 0.80 0 1 0
169 DmitryCrow 4 5 1 1 0.80 0 1 0
170 bubba 1 2 0 1 0.50 0 1 -1
171 Bonus Bitterbal 15 19 4 9 0.79 2 3 -1
172 LtRocket 12 15 0 5 0.80 0 1 -1
173 -=MTX=- 17 21 0 7 0.81 0 1 -1
174 MagicPants 2 3 0 1 0.67 0 1 -1
175 freefox 19 25 2 10 0.76 0 2 -1
176 [C5] LethalZR-1 2 3 0 1 0.67 0 1 -1
177 pro_Kiioa 0 1 0 1 0.00 0 1 -1
178 ThermiteTermite 13 16 1 6 0.81 1 2 -1
179 lerger 3 5 1 2 0.60 0 1 -1
180 MalkenBrutus 1 3 0 2 0.33 0 1 -1
181 savgen1 10 13 2 5 0.77 1 2 -1
182 Parado 0 1 0 0 0.00 0 1 -1
183 MindlessSausage 0 1 0 0 0.00 0 1 -1
184 Xer0 0 1 0 0 0.00 0 1 -1
185 Hard_Phoenix 0 1 0 0 0.00 0 1 -1
186 Lovemachine 0 1 0 0 0.00 0 1 -1
187 Frolijk 5 10 0 8 0.50 0 1 -1
188 IgelwithaDeagle 2 3 0 0 0.67 0 1 -1
189 jesse.jessy54 1 1 0 0 1.00 1 1 -1
190 potkan4532 0 1 0 0 0.00 0 1 -1
191 Buff simon 2 3 0 0 0.67 0 1 -1
192 ErSogotoh 2 4 0 2 0.50 0 1 -1
193 Bingo Bango Bongo 2 4 0 2 0.50 0 1 -1
194 StepBro 1 2 0 0 0.50 0 1 -1
195 worm 0 1 0 0 0.00 0 1 -1
196 Lupaim 0 1 0 0 0.00 0 1 -1
197 Lonk 27 29 0 2 0.93 0 2 -1
198 `C i r i l l a 13 17 2 5 0.76 0 4 -1
199 Zakruglan 0 1 0 0 0.00 0 1 -1
200 jali 2 5 0 4 0.40 0 1 -1
201 Snek 0 1 0 0 0.00 0 1 -1
202 Detrix 17 30 5 21 0.57 0 2 -1
203 Mangomuncher69 8 13 1 7 0.62 0 4 -1
204 Edd 2 3 1 1 0.67 1 1 -1
205 PotatoCheez 0 2 0 1 0.00 0 1 -2
206 Mawterwelon 7 11 2 6 0.64 1 1 -2
207 ornoldo-mcnugget 0 2 0 1 0.00 0 1 -2
208 Ghedano 15 29 4 23 0.52 0 2 -2
209 Max 10 15 0 9 0.67 1 1 -2
210 GriFFoN ¬トᄁ 0 2 0 1 0.00 0 1 -2
211 Wendigo 1 4 0 3 0.25 0 1 -2
212 MrFbiMan 1 3 0 1 0.33 0 1 -2
213 Gulden 5 10 0 7 0.50 0 2 -2
214 Envizo 0 2 0 1 0.00 0 1 -2
215 Cosmic 13 22 1 14 0.59 0 2 -2
216 ￐ᄀ￐ᄉ￐ᄐ￐ᄉ￐ᄍ￑チ￑ツ￐ᄇ￐ᄒ ￐゚￐ᄉ￐ᄏ￑フ￐ᄐ￐ᄉ 14 23 3 15 0.61 1 1 -2
217 Ferilikins 1 3 1 0 0.33 0 1 -2
218 jus122 0 2 0 0 0.00 0 1 -2
219 Carbine 2 5 0 2 0.40 0 2 -2
220 Flax 0 2 0 0 0.00 0 1 -2
221 Phobius 1 4 0 2 0.25 0 1 -2
222 ****77880 0 2 0 0 0.00 0 1 -2
223 yszhang 0 2 0 0 0.00 0 1 -2
224 IgOooOr 0 2 0 0 0.00 0 1 -2
225 Al Kapuchino 4 8 2 3 0.50 0 1 -2
226 CuisineTournante 0 2 0 0 0.00 0 2 -2
227 Whitepanda 9 16 0 10 0.56 0 2 -2
228 ₩トマ¥ᄂᄃ¥ネᄅ←ンᄁ 5 8 0 2 0.63 0 1 -2
229 PblTOB 0 3 0 2 0.00 0 1 -2
230 ￑タ￑ヒ￐ᄆ￐ᄚ￐ᄎ 1 3 0 0 0.33 0 1 -2
231 A￑タ￐ᄎ￐ᄚ￐ᄑ￐ᄡ￐ᄚ￐ᄍ￐ᄇ￐ᄉ￑タ! 0 2 0 0 0.00 0 1 -2
232 HIBRAN 0 2 0 0 0.00 0 1 -2
233 Sugonma 2 5 0 2 0.40 0 1 -2
234 Snolbi 0 2 0 0 0.00 0 1 -2
235 SoulKillerX3 0 2 0 0 0.00 0 1 -2
236 Fool's Blue 1 4 0 2 0.25 0 1 -2
237 Zxuria 0 2 0 0 0.00 0 1 -2
238 Lateralus 2 5 0 2 0.40 0 1 -2
239 Billie Dream 10 16 1 7 0.63 0 1 -2
240 PearlyWhites 5 8 1 1 0.63 0 3 -2
241 Honky_Tommy 0 4 0 3 0.00 0 1 -3
242 Sairentomun4077 2 5 0 1 0.40 0 1 -3
243 The Skooma Puma 46 73 14 42 0.63 0 3 -3
244 kuchino.rk 5 10 0 5 0.50 0 1 -3
245 spuder 2 7 0 5 0.29 0 1 -3
246 mr. ion 5 9 0 3 0.56 0 1 -3
247 Zebtrikr2 3 6 0 1 0.50 0 1 -3
248 uR.Se7en. 3 7 0 3 0.43 0 1 -3
249 Mottek 0 3 0 1 0.00 0 1 -3
250 Ehrenmann47 2 5 2 0 0.40 0 1 -3
251 rock the **** 2 5 0 1 0.40 0 1 -3
252 yhe0931 1 4 0 1 0.25 0 1 -3
253 Gigline 1 5 1 2 0.20 0 2 -3
254 marcin1000pl 19 27 0 10 0.70 0 4 -3
255 TheCactus 1 5 0 2 0.20 0 1 -3
256 Ibrahim Salih Mohammed Al-Yacoub 13 23 2 13 0.57 0 3 -3
257 Gronholm 0 4 0 2 0.00 0 1 -3
258 Garthem 14 18 2 1 0.78 0 1 -3
259 EldarGT130 6 11 1 3 0.55 0 1 -3
260 Chance budreaux 8 15 1 7 0.53 0 1 -3
261 Thever 12 22 1 13 0.55 0 2 -3
262 Gina 8 15 1 7 0.53 0 1 -3
263 elgsus 6 11 1 5 0.55 1 1 -3
264 Persistent Chubs 19 31 1 19 0.61 1 2 -3
265 anti-flag 7 14 3 8 0.50 1 3 -3
266 MissNobody 2 6 0 1 0.33 0 1 -4
267 Kitty 1 5 0 1 0.20 0 1 -4
268 Den9 3 9 0 5 0.33 0 1 -4
269 mrcload 0 4 0 1 0.00 0 1 -4
270 kᅢᄂse 7 13 0 5 0.54 0 1 -4
271 HuRRiK41N 1 5 0 1 0.20 0 1 -4
272 Masacre 7 15 1 10 0.47 1 1 -4
273 Mr juggernaut 8 16 1 8 0.50 0 2 -4
274 GT_Untaken 58 88 0 56 0.66 2 4 -4
275 Garlfin 0 4 0 0 0.00 0 1 -4
276 Shazam! 6 12 2 3 0.50 0 1 -4
277 jaki230108 5 13 0 8 0.38 0 2 -4
278 catsphalt 6 14 0 8 0.43 0 1 -4
279 RealTwisky 3 7 0 1 0.43 1 1 -5
280 Jcafe 2 8 0 3 0.25 0 1 -5
281 Kurzbein 9 17 0 7 0.53 0 1 -5
282 ReloadeD 19 29 0 11 0.66 0 1 -5
283 Lord DIA 2 9 0 5 0.22 0 2 -5
284 dreadloop 7 17 0 11 0.41 0 1 -5
285 Nate 3 8 2 0 0.38 0 1 -5
286 Musa Ulti At 10 23 2 16 0.43 0 2 -5
287 Locas 8 16 1 6 0.50 0 1 -5
288 HanSlukas 3 6 1 0 0.50 2 1 -5
289 YOUYOU 3 11 0 6 0.27 0 1 -5
290 renoude 5 12 0 4 0.42 0 2 -5
291 yunus_eren61 5 15 0 14 0.33 2 2 -5
292 SidS 0 5 0 0 0.00 0 1 -5
293 IRonnic 3 8 0 2 0.38 1 1 -5
294 Nab cake 3 9 2 1 0.33 0 2 -5
295 The Bastard 2 8 0 2 0.25 0 2 -5
296 MisterKotei 2 8 0 2 0.25 0 1 -5
297 Sassy the Sasquatch 2 7 1 1 0.29 1 1 -5
298 HEX: devour *** 5 11 1 1 0.45 0 1 -5
299 Penaldo 13 21 3 4 0.62 0 1 -5
300 Tactical Toaster 2 9 1 5 0.22 1 1 -5
301 CrimeaRiver 4 14 1 11 0.29 1 2 -5
302 Paupaul 23 38 5 23 0.61 3 2 -5
303 TriumVee 12 22 3 8 0.55 0 2 -5
304 oNlIfAnS2011 5 14 1 7 0.36 0 1 -5
305 Mr.Gosling 0 7 0 3 0.00 0 2 -6
306 lokomoko ̄テテ 30 50 2 28 0.60 0 4 -6
307 l2ealKing 1 9 0 5 0.11 0 1 -6
308 sk6 2 10 0 5 0.20 0 1 -6
309 Deadpool 7 15 2 6 0.47 1 1 -6
310 ¬ルᆬ Dominik Bublina ¬ルᆬ bandit.camp 11 19 2 4 0.58 0 2 -6
311 JustGaming 3 13 0 11 0.23 1 1 -6
312 Voltageafk 0 6 0 3 0.00 1 1 -6
313 peer.nedderhusen 4 11 0 3 0.36 0 1 -6
314 TheLiquidCartridge 18 28 3 7 0.64 0 2 -6
315 Milkquetoast 1 8 0 2 0.13 0 2 -6
316 Corneyeski  ̄テト 1 8 0 2 0.13 0 1 -6
317 Knuckles 3 12 0 6 0.25 0 2 -6
318 wat da dawg doin 0 7 0 2 0.00 0 1 -6
319 ￐ラax￐ᄇ￐ᄚ￑ツ ￐ム￐ᄚ￑ナ￐ᄐ￑テ￑ツ￐ᄒ￐ᄇ￐ᄌ￑ヌ 6 13 0 4 0.46 1 2 -6
320 SlappyMcBeater 12 22 2 7 0.55 0 2 -6
321 Metroqulist 2 8 0 0 0.25 0 1 -6
322 Murazawr 9 16 0 2 0.56 0 1 -6
323 JizGo 4 14 0 8 0.29 0 1 -6
324 oka 8 20 0 12 0.40 0 2 -6
325 MrMooffs 4 13 0 6 0.31 0 1 -6
326 stoppelkopp 5 13 1 3 0.38 0 2 -6
327 Nerv mich halt 5 15 1 9 0.33 1 2 -6
328 kotomail 3 9 0 1 0.33 1 1 -7
329 KverA 2 12 0 7 0.17 0 1 -7
330 **BEKA_KZ*** 1 8 0 1 0.13 0 2 -7
331 Jeropod 4 13 0 7 0.31 1 1 -7
332 Coolbr0125 5 13 0 3 0.38 0 1 -7
333 0rah710 3 10 0 3 0.30 1 1 -7
334 ￐メ￑ヒ￐ᄊ￑タ￐ᄚ￐ᄇ￑ネ￐ᄌ￐ᄍ ￐ᄡ￐ᄉ￐ᄡ￐ᄚ 16 32 1 18 0.50 0 2 -7
335 ¬ロᄃHolykᅫᄏzu¬ロᄃ 3 14 1 10 0.21 1 2 -7
336 CyberHack 7 19 2 9 0.37 0 2 -7
337 PoseidonDrip 1 8 0 0 0.13 0 1 -7
338 PrzemChuck 4 12 0 4 0.33 1 1 -7
339 2Tap 6 14 0 2 0.43 0 1 -7
340 Thas 13 28 1 15 0.46 0 2 -7
341 Onlyᅡᆴastamouse¬トᄁ 1 9 0 1 0.11 0 1 -8
342 6_SLETH_6 5 15 0 5 0.33 0 2 -8
343 Burzum 24 45 2 26 0.53 0 6 -8
344 Gamba Indigesta 3 12 0 3 0.25 0 1 -8
345 denzo2000 1 10 0 7 0.10 2 1 -8
346 SmileyPrism 4 13 0 5 0.31 1 2 -8
347 pinoy agaggagawakakakak 0 7 0 1 0.00 1 1 -8
348 2296270 4 14 1 4 0.29 0 1 -8
349 cage4000 5 17 3 7 0.29 0 2 -8
350 GeTcLaPpEd400 18 35 8 14 0.51 0 2 -8
351 Lucy 2 11 0 6 0.18 2 1 -8
352 mark 10 26 2 15 0.38 0 2 -8
353 SolDawg 6 16 0 8 0.38 2 1 -8
354 Zxul 4 16 1 7 0.25 0 1 -8
355 lByAlexDl 5 14 1 1 0.36 0 2 -8
356 rokij38 14 29 3 12 0.48 0 1 -8
357 ilias¬リᆭ 3 11 0 5 0.27 3 1 -9
358 Tiramisu 6 21 2 12 0.29 0 1 -9
359 SCREENWATCHER69 13 26 2 10 0.50 1 1 -9
360 Easy_Ti 0 9 0 1 0.00 0 1 -9
361 Jester 6 17 0 5 0.35 0 1 -9
362 Niblex 2 15 0 8 0.13 0 1 -9
363 Bayonetta Gaming 1 12 0 6 0.08 1 1 -9
364 4 18 0 10 0.22 0 1 -9
365 D.E.K 2 12 0 2 0.17 0 1 -9
366 Jeff 9 26 2 15 0.35 0 1 -9
367 Deagle Daddy 15 33 4 16 0.45 0 2 -9
368 DAWN 1 11 1 1 0.09 0 1 -9
369 royal kay 20 42 1 25 0.48 0 2 -9
370 ￐ᆵ ￐ᄑ￐ᄉ ￑チ￐ᄒ￑チ￐ᄚ￐ᄏ ￑ヌ￐ᄏ￐ᄉ￐ᄑ 9 22 0 13 0.41 3 1 -10
371 itwasme 6 19 0 7 0.32 0 2 -10
372 Dziad Ufolud 0 8 0 1 0.00 2 1 -10
373 Arnold Schwarzenegger 28 51 2 26 0.55 0 3 -10
374 Kaiser_willhelm_der_2te 5 18 0 7 0.28 0 1 -10
375 Sandiller 0 5 0 0 0.00 5 1 -10
376 Dotacal 15 31 0 12 0.48 0 1 -10
377 [NSG] >IzeBerK< 49 81 5 41 0.60 0 3 -10
378 Julisia2325 5 18 1 7 0.28 1 1 -10
379 FINAL STAGE BOSS 6 20 0 9 0.30 1 2 -11
380 Sarak Durughan 6 14 0 3 0.43 4 1 -11
381 Minna 4 16 0 3 0.25 0 1 -11
382 YoRHa No. 2 Type [B] 6 20 0 7 0.30 0 2 -11
383 [FoZe] Jeff Amazon 8 22 4 5 0.36 0 1 -11
384 Why am i breathing 10 23 1 8 0.43 2 2 -11
385 hepuppuce 0 9 0 2 0.00 3 2 -11
386 wwhacer 0 11 0 0 0.00 0 1 -11
387 Katlepic 5 20 1 9 0.25 1 1 -11
388 *******_HATERXxx 5 22 0 11 0.23 0 1 -12
389 RocknRolla 2 15 1 2 0.13 0 1 -12
390 bckgroundguy 10 25 1 8 0.40 1 1 -12
391 Ravage 2 13 1 2 0.15 2 1 -12
392 Dr. Huh 19 40 2 17 0.48 0 2 -12
393 ¬ワᆰNiko 10 37 4 28 0.27 0 2 -12
394 George Carlin 5 24 0 14 0.21 0 2 -12
395 chloesin445 4 21 0 10 0.19 0 1 -12
396 TxPoohBear 18 33 2 13 0.55 4 2 -12
397 SkibidiSigmaxxer 5 20 0 6 0.25 0 2 -12
398 luks 13 35 1 19 0.37 0 2 -12
399 ￐ᆬ￐ラ 3 11 0 3 0.27 6 2 -13
400 Viderick 4 15 0 3 0.27 3 2 -13
401 TaRnament 7 22 0 5 0.32 0 2 -13
402 kAliert 6 24 0 10 0.25 0 1 -13
403 Bob_Declor 7 24 2 7 0.29 0 1 -13
404 StubbiKiller 8 26 2 9 0.31 0 1 -13
405 shycoconut[UKR] 19 39 3 12 0.49 0 2 -13
406 KerzhMax 1 18 0 9 0.06 1 1 -14
407 NBhonghong 8 27 2 10 0.30 0 2 -14
408 PoKi 4 17 0 1 0.24 1 1 -14
409 Quad L 28 49 1 16 0.57 1 2 -14
410 TobyNTucker 36 64 3 28 0.56 1 4 -14
411 ThePirate 2 17 1 6 0.12 3 1 -15
412 FransoriaxV2 5 21 1 2 0.24 0 2 -15
413 Saint Paul 1 17 0 4 0.06 1 2 -15
414 Domo 2 21 0 7 0.10 0 1 -16
415 Dr. Suzuki 28 57 6 28 0.49 2 2 -16
416 Messer 17 41 4 15 0.41 0 2 -16
417 Soupz 1 13 0 2 0.08 5 1 -16
418 BadDreamfkr 13 33 2 9 0.39 1 1 -16
419 Se7ss 7 24 1 5 0.29 2 2 -16
420 ¬リニ¬トル¬ルᆬSᅩ쌻¬ツᆴᅣᆲ¬トᆪ¬リニ 0 12 0 1 0.00 5 1 -17
421 Bolarme 11 29 0 7 0.38 2 2 -17
422 gambit 16 35 3 13 0.46 5 3 -17
423 Baka.Mr.Largus 4 23 2 3 0.17 0 2 -17
424 JubilantJam 3 22 0 6 0.14 1 2 -17
425 SINMAIN 6 28 1 9 0.21 0 1 -17
426 Mr.SNICKERS 15 42 3 19 0.36 1 2 -18
427 Rematch me Coward 2 14 0 0 0.14 6 2 -18
428 Hydra[AN] 3 23 1 2 0.13 0 2 -19
429 Felnor 103 169 13 92 0.61 2 9 -19
430 petrzabyak24 71 118 2 57 0.60 1 5 -19
431 Panzerschokolade 31 72 0 46 0.43 1 4 -19
432 dylantumilty 0 10 0 2 0.00 10 2 -19
433 Watermelon 10 35 0 11 0.29 0 3 -20
434 zd3ku 43 80 4 32 0.54 0 3 -20
435 ￰ンユチ￰ンヤᄐ￰ンユハ￰ンユヒ￰ンユツ￰ンユタ￰ンユミ 7 22 2 2 0.32 7 2 -21
436 Daledilezha 16 45 2 15 0.36 0 2 -21
437 thurat 26 50 0 10 0.52 2 4 -21
438 Nethy Vulcan 3 24 1 3 0.13 2 1 -21
439 |Gnu[s]T1Qq 25 56 7 18 0.45 2 2 -22
440 ******* Hobbes 10 35 0 5 0.29 0 1 -23
441 MARK THE MAN 0 18 0 1 0.00 5 2 -23
442 FoxPlays 3 31 0 11 0.10 0 1 -23
443 maxvrn5 19 51 4 16 0.37 0 2 -23
444 Pietro23 64 110 10 43 0.58 2 4 -24
445 AngryGoose 33 72 9 29 0.46 2 3 -24
446 richardbrenton05 4 29 0 7 0.14 3 2 -25
447 oldinich 76 133 6 62 0.57 0 7 -25
448 MrSmash 2.0 78 121 3 41 0.64 3 5 -25
449 STALKER 31 72 4 30 0.43 0 3 -25
450 wilsonmelvin567 9 41 1 13 0.22 0 2 -25
451 Yoraiz0r 11 46 2 18 0.24 0 3 -26
452 .. 18 54 3 18 0.33 0 3 -26
453 cyberbugado2033 6 30 2 3 0.20 5 2 -27
454 Grabski 28 67 3 30 0.42 4 3 -27
455 Fernando Peixoto 1 23 0 1 0.04 6 2 -28
456 abdelboss 33 79 3 35 0.42 0 3 -28
457 Crits 8 43 0 14 0.19 0 2 -28
458 uNbot 10 44 1 19 0.23 4 2 -28
459 Kamco-SK 50 95 3 44 0.53 7 6 -29
460 SAM 3 39 0 13 0.08 0 2 -30
461 COWARDVARK 2008 5 40 0 9 0.13 0 2 -31
462 ComedyGamerMax 3 33 1 2 0.09 3 2 -32
463 ¬リワ¬リニ¬リ゙JohNiK¬リワ¬リニ¬リ゙ 7 43 0 12 0.16 2 3 -32
464 SYKON 42 100 4 46 0.42 0 5 -34
465 skylinemike81 35 89 1 37 0.39 1 6 -36
466 Nimble_Eagle 24 83 2 43 0.29 1 3 -38
467 Ogenij 102 171 9 62 0.60 3 6 -39
468 MYSTIC 22 80 2 31 0.28 1 3 -43
469 matpaskovcz 1698 2445 81 1352 0.69 10 127 -61
470 linux gamer 22 105 3 26 0.21 1 6 -70
471 NeMu 18 97 4 17 0.19 5 3 -75
472 Harrier cz 1279 1857 153 614 0.69 25 69 -258

Updates every 20 minutes.
Score formula: Kills + Assists / 2 + Headshots / 4 - Deaths - Teamkills.


Připoj se na discord
Join Discord server


Server owner: Swen (CZ)
Pavlov stats web: Harrier cz