Pavlov stats
(CZ/SK) -=Mega-net.cz=-

Scoreboards

Status Name Map Game Mode Players
OFFLINE (CZ/SK) -=Mega-net.cz=- Stats & Replays
# Name Kills Deaths Headshots Assists K/D Teamkills Games played Score
1 Swen (CZ) 1080 657 86 261 1.64 3 38 572
2 Summer madness 634 301 99 177 2.11 8 23 438
3 MKX 675 359 27 159 1.88 0 20 402
4 matpaskovCZ 1014 795 27 345 1.28 10 48 388
5 abdelboss 366 289 74 127 1.27 3 14 156
6 LordFluffeh 222 114 38 71 1.95 0 7 153
7 JJ "WANDER FORGE" 197 178 43 76 1.11 0 6 68
8 Krux 135 102 20 49 1.32 2 6 61
9 nithilinsvk 175 154 33 61 1.14 6 7 54
10 Harrier cz 394 432 67 136 0.91 5 20 42
11 aurelien.martin2 97 71 7 23 1.37 0 2 39
12 stxtch06 192 224 45 106 0.86 4 11 28
13 Joe90Jnr 177 202 9 98 0.88 0 14 26
14 Leon 65 63 18 34 1.03 0 3 24
15 Peh 53 38 2 17 1.39 1 2 23
16 Vonnie 91 92 9 41 0.99 0 4 22
17 paska goblin 51 38 1 15 1.34 0 1 21
18 Duo 29 19 19 9 1.53 0 1 19
19 KD 45 37 7 16 1.22 1 2 17
20 MaXiMuM-V 29 17 4 6 1.71 0 2 16
21 Rfl 28 21 14 9 1.33 0 2 15
22 LineCat 69 68 2 25 1.01 0 3 14
23 Drapes 48 49 6 24 0.98 0 4 13
24 777Zulk 33 33 0 23 1.00 0 2 12
25 Unholy Priest 21 23 2 21 0.91 0 1 9
26 Al Kapuchino 36 38 10 14 0.95 0 3 8
27 shycoconut[UKR] 90 105 1 43 0.86 0 7 7
28 OldSchool 51 68 0 45 0.75 0 8 6
29 TheSimp 5 0 0 0 - 0 1 5
30 Renᅢᄅ P 15 14 2 5 1.07 0 1 4
31 dan537c 28 26 3 1 1.08 0 3 3
32 IcedBjorn 6 5 4 2 1.20 0 1 3
33 Python1320 22 24 1 9 0.92 0 2 3
34 La5key 19 21 1 10 0.90 1 1 2
35 Dududumbs 4 4 0 3 1.00 0 1 2
36 SKIP 98 126 1 60 0.78 1 4 1
37 DJalex 1 0 1 0 - 0 1 1
38 EVEN MY CAT 1 0 1 0 - 0 1 1
39 Gibrill 8 9 1 3 0.89 0 1 1
40 XST CHIDI 23 30 10 10 0.77 0 2 1
41 ahemexe 7 7 0 2 1.00 1 1 0
42 john2910 2 2 0 0 1.00 0 1 0
43 NuMaPrinz 8 11 3 4 0.73 0 1 0
44 avtomat kalashnikova 12 18 3 10 0.67 0 1 0
45 Skuzz 2 5 0 5 0.40 0 1 -1
46 samanchild 0 1 0 1 0.00 0 1 -1
47 Sheen 9 11 4 1 0.82 0 1 -1
48 HellbentRouge 3 4 1 0 0.75 0 1 -1
49 skylinemike81 1 2 0 0 0.50 0 2 -1
50 ikistA 0 1 0 0 0.00 0 1 -1
51 associal bustard 2 3 0 0 0.67 0 1 -1
52 Haitham 0 1 0 0 0.00 0 1 -1
53 al1xe 0 2 0 1 0.00 0 1 -2
54 1445621712 1 2 0 0 0.50 1 1 -2
55 WILD BILL (159) 3 6 0 2 0.50 0 1 -2
56 Twitch: OsnovnoyTV 0 2 0 0 0.00 0 1 -2
57 Brevnich 5 8 0 2 0.63 0 1 -2
58 Jomayden 0 4 0 3 0.00 0 1 -3
59 DaZZa 2 7 0 5 0.29 0 1 -3
60 kLv 3 6 0 1 0.50 0 1 -3
61 Temacik Wariacik 0 3 0 1 0.00 0 1 -3
62 MoonCake 1 5 0 3 0.20 0 1 -3
63 An1mat0r65 3 7 1 2 0.43 0 1 -3
64 Dushka 8 12 0 2 0.67 0 2 -3
65 iitz sean XD 33 52 4 30 0.63 0 4 -3
66 L$D 2 5 0 0 0.40 0 1 -3
67 CH / LEXER 0 3 0 0 0.00 0 1 -3
68 robopigg11 15 27 2 17 0.56 0 2 -3
69 ironman2006vasiliev 0 3 0 0 0.00 0 1 -3
70 Szczurek 0 3 0 0 0.00 0 1 -3
71 duman69 9 17 3 8 0.53 0 2 -3
72 Samy Pereger 10 17 1 7 0.59 0 1 -3
73 Zaredzrain 0 4 0 1 0.00 0 1 -4
74 ElisCoolMan2 2 7 0 3 0.29 0 1 -4
75 PacoDeLucia 1 7 0 5 0.14 0 1 -4
76 Lapki 13 26 1 18 0.50 0 2 -4
77 sGMs 6 13 1 6 0.46 0 1 -4
78 Snoopy 3 9 0 4 0.33 0 1 -4
79 ScrumptiousSG 7 14 0 6 0.50 0 1 -4
80 Damn 84 103 12 32 0.82 4 4 -4
81 Elecarno 2 9 0 6 0.22 0 1 -4
82 SGT PAST 2 8 0 4 0.25 0 1 -4
83 was solls 57 82 3 40 0.70 0 4 -4
84 Apache_uno 1 6 1 1 0.17 0 2 -4
85 Screminx 1 6 0 1 0.17 0 1 -5
86 elmokardon 1 5 0 1 0.20 1 1 -5
87 tomur 38 56 3 25 0.68 0 2 -5
88 Wiz ᅣニenifa 3 9 0 2 0.33 0 2 -5
89 Sock 20 36 2 23 0.56 1 2 -5
90 GingerHipster 4 12 0 5 0.33 0 2 -6
91 xrr776 4 12 0 5 0.33 0 2 -6
92 AbrikozenKoning 42 1 7 0 1 0.14 0 1 -6
93 -Viper- 8 16 1 4 0.50 0 1 -6
94 Hellflame 30 47 3 21 0.64 0 2 -6
95 ￐ワ￐ᄚ￑ツ￑フ ￐﾿￑タ￐ᄒ￑チ￑ツ￐ᄌ 7 18 1 12 0.39 1 1 -6
96 Hank Hill 4 12 0 4 0.33 0 1 -6
97 ihaveagreatname1 7 15 1 3 0.47 0 1 -6
98 Eldas 0 7 0 3 0.00 1 1 -7
99 ¥ミホ│ラᄂ¦ᄌタ←ヌフ-₩ᄈᄁ¥ᆬヌ←ナᄆ 1 9 0 3 0.11 0 1 -7
100 EDWIN (GER/RU) 3 10 1 2 0.30 1 1 -7
101 Shnakkiff 315 400 49 134 0.79 1 15 -7
102 grogaholic 0 7 0 0 0.00 0 1 -7
103 4rsen20 0 7 0 2 0.00 1 1 -7
104 SmokeOrc 2 10 0 2 0.20 0 1 -7
105 elverman 19 30 2 7 0.63 0 2 -7
106 oett [HRO] 4 18 1 12 0.22 0 1 -8
107 Darkleid 4 11 0 0 0.36 1 1 -8
108 Golden Retriever in a Meriva 0 10 0 3 0.00 0 2 -9
109 Pendejo 10 26 0 13 0.38 0 1 -10
110 ReaperDLo5 3 15 0 5 0.20 0 1 -10
111 MAN 1 12 0 2 0.08 0 1 -10
112 Pok22 13 31 3 14 0.42 0 1 -10
113 xASSA55IN 2 8 0 1 0.25 5 1 -11
114 Q63LucasMR.SWITCHYSINGER&WALKEM 7 20 3 3 0.35 0 2 -11
115 Porski 8 22 0 5 0.36 0 2 -12
116 Morgath 60 91 12 33 0.66 0 5 -12
117 Bazooka 12 32 0 16 0.38 0 2 -12
118 petri.nahkuri 1 15 0 4 0.07 0 1 -12
119 Jasper 0 13 0 2 0.00 0 1 -12
120 ¬ルᆱ Bushi ₩ᆳᆭ¥ᆪᆱ 1 16 0 4 0.06 0 1 -13
121 │ミフ¥ᄚᄐ 6 22 3 4 0.27 0 1 -13
122 OldOldSnake 46 71 6 20 0.65 0 2 -14
123 Gladius 21 40 2 14 0.53 2 3 -14
124 Shelf 4 23 0 8 0.17 0 1 -15
125 PieTia87 13 34 3 10 0.38 0 3 -15
126 MaxGoo 17 37 2 5 0.46 0 3 -17
127 sQQuare 9 31 0 9 0.29 0 1 -18
128 Murka CYBER L 22 52 7 25 0.42 2 3 -18
129 I Don't Know... Some German Guy. 26 53 1 17 0.49 0 2 -18
130 CM0RDuck 30 65 2 32 0.46 0 3 -19
131 .:ILLOGIC:. 15 42 0 17 0.36 0 2 -19
132 flaky_ESP 7 30 1 10 0.23 1 2 -19
133 HomYak 37 64 4 15 0.58 1 3 -20
134 baconator 17 47 1 22 0.36 1 3 -20
135 flyercombat 11 36 0 10 0.31 1 2 -21
136 Hans Landa 2 29 0 11 0.07 0 1 -22
137 001 7 35 1 18 0.20 3 3 -22
138 Niff 22 54 4 17 0.41 0 2 -23
139 Evgen 32 78 6 41 0.41 0 4 -24
140 Moxxie 20 60 2 28 0.33 0 3 -26
141 SaltySeaHawk 32 72 1 17 0.44 0 3 -31
142 Centix 10 58 5 22 0.17 0 2 -36
143 Dovah 14 58 5 11 0.24 0 3 -37
144 ! OMG COOL MAN ! 32 87 4 28 0.37 0 9 -40
145 kto-to 35 90 1 29 0.39 1 3 -41
146 Killer_granny 33 92 1 33 0.36 2 4 -44
147 Blackknight69 18 97 0 20 0.19 0 4 -69
148 PaddyDsek 15 96 3 22 0.16 7 3 -76

Updates every 20 minutes.
Score formula: Kills + Assists / 2 + Headshots / 4 - Deaths - Teamkills.


Připoj se na discord
Join Discord server


Server owner: Swen (CZ)
Pavlov stats web: Harrier cz